| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £290,092 | £290,143 | £334,306 | £309,625 | £232,261 | £-2,478 | £-2,925 | £-2,518 | £-2,368 | — | — | — |
| Cash | £156,660 | £172,480 | £154,303 | £143,143 | £156,926 | £22,775 | £24,733 | £100 | — | £100 | £100 | £100 |
| Current assets | £288,680 | £298,803 | £334,664 | £263,143 | £156,926 | £30,074 | £24,758 | — | £100 | — | — | — |
| Fixed assets | £6,966 | £9,288 | £27,024 | £77,323 | £106,880 | £1,881 | — | — | — | — | — | — |
| Creditors | £4,230 | £15,626 | £25,508 | £29,007 | £31,545 | £34,433 | £27,683 | £2,618 | £2,468 | £2,330 | £2,179 | £2,028 |
| Employees | 5 | 5 | 6 | 6 | 4 | 2 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch